16mm Processing & Printing per 100 ft | Standard Rate | Student Rate |
---|---|---|
Colour Reversal Process | $46.00 | $40.00 |
Black & White Reversal Processing | $40.00 | $36.00 |
Black & White Reversal Print | $56.00 | $50.00 |
Colour Negative Processing | $32.00 | $28.00 |
Colour Workprint | $46.00 | $44.00 |
Black & White Negative Processing | $30.00 | $26.00 |
Black & White Workprint | $46.00 | $40.00 |
Colour Inter-negative | $160.00 | n/a |
Black & White Inter-negative | $120.00 | n/a |
Silent check print | $56.00 | n/a |
Final show print | $86.00 | n/a |
All 16mm services start with a 100ft minimum charge |
16/S16mm Film stock for sale | price per 100ft roll |
---|---|
Kodak Colour Negative 7203/50D, 7213/200T or 7219/500T | $72.00 |
Kodak Black & White Negative 7222 double x | $62.00 |
Kodak Black & White Reversal 7266 Tri-X | $62.00 |
Kodak Colour Reversal Ektachrome 7294 100D | $85.00 |
Package Deals for 16mm
Please find below discounted rates for package deals, which are combinations of items and services for a discounted rate when ordered at once.
16mm Film type | Service Combination / Stock | Price per 100ft roll |
---|---|---|
black & white negative | Process and Scan HD | $60.00 |
black & white negative | Process and Scan 2K | $76.00 |
black & white negative 7222 | Stock and Process only | $86.00 |
black & white negative 7222 | Stock, Process and Scan HD | $114.00 |
black & white negative 7222 | Stock, Process and Scan 2K | $130.00 |
black & white reversal | Process and Scan Hd | $70.00 |
black & white reversal | Process and Scan 2K | $86.00 |
black & white reversal 7266 | Stock and Process only | $96.00 |
black & white reversal 7266 | Stock, Process and Scan HD | $124.00 |
black & white reversal 7266 | Stock, Process and Scan 2K | $140.00 |
colour negative | Process and Scan HD | $64.00 |
colour negative | Process and Scan 2K | $80.00 |
colour negative 7219,7207,7213,7203 | Stock and Process only | $98.00 |
colour negative 7219,7207,7213,7203 | Stock, Process and Scan HD | $126.00 |
colour negative 7219,7207,7213,7203 | Stock, Process and Scan 2K | $142.00 |
colour reversal 7294, 7280 | Process and Scan HD | $76.00 |
colour reversal 7294, 7280 | Process and Scan 2K | $92.00 |
colour reversal 7294 | Stock and Process only | $130.00 |
colour reversal 7294 | Stock, Process and Scan HD | $156.00 |
colour reversal 7294 | Stock, Process and Scan 2K | $170.00 |
There is a savings of 4.00 per processing of a 100ft roll when a scan is requested with processing. There is a savings of 8.00 per 100ft roll of stock when purchased with processing included. There is a savings of 10.00 per 100ft roll of stock when purchased with processing and scanning.
Note: If personal hard drive is supplied for storage of digital files it should be of adequate size and either backed up or empty. Drives must be formatted for ExFAT or a Mac. Niagara Custom Lab is not responsible for any data loss. We suggest a ratio of 18GB per 100′ for 2K.